UNIT OF MEASURE | FY 2015-16 | FY 2016-17 | FY 2017-18 | |
Economic value generated (A) | ||||
Revenue from Operation (including excise duty) | INR Crores | 15,463 | 18,798 | 22,521 |
Other Income | INR Crores | 2,763 | 2,474 | 1,751 |
Total (A) | INR Crores | 18,226 | 21,272 | 24,272 |
Economic Value Distributed - Expenses (B) | ||||
Employee Wages and Benefits | INR Crores | 774 | 722 | 776 |
Operating Costs | INR Crores | 6,691 | 6,763 | 6,298 |
Payment to Providers of Capital | INR Crores | 11,764 | 12,624 | 3,663 |
Payment to Government (Income Tax) | INR Crores | 5,478 | 6,250 | 3,769 |
Community Investments | INR Crores | 63 | 49 | 92 |
Total (A) | INR Crores | 24,770 | 26,408 | 14,598 |
Economic Value Retained (A-B) | INR Crores | (6,544) | (5,136) | 9,675 |
Profit before depreciation, interest and tax | INR Crores | 9,385 | 12,213 | 14,263 |
Profit before tax | INR Crores | 8,623 | 10,200 | 12,497 |
Net tax expense/(benefit) | INR Crores | 448 | 1,884 | 3,221 |
Profit for the year | INR Crores | 8,175 | 8,316 | 9,276 |
Earnings per equity share | INR | 19.35 | 19.68 | 21.95 |
UNIT OF MEASURE | FY 2015-16 | FY 2016-17 | FY 2017-18 | ||||
Mined Metal | Refined Metal | Mined Metal | Refined Metal | Mined Metal | Refined Metal | ||
Zinc | Million MT | 0.74 | 0.76 | 0.76 | 0.67 | 0.75 | 0.79 |
Lead | Million MT | 0.14 | 0.15 | 0.15 | 0.14 | 0.15 | 0.16 |
Silver | MT | 459 | 480 | 557 |
Revenue share | 2016-17 | 2017-18 |
Zinc | 74% | 75% |
Lead | 12% | 13% |
Silver | 10% | 10% |
Wind Energy | 3% | 1% |
Others | 1% | 2% |
UNIT OF MEASURE |
FY 2015-16 | FY 2016-17 | FY 2017-18 | |||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
WORKFORCE | ||||||||||
Full-time Employees | Number | 4,365 | 325 | 4,690 | 4,097 | 324 | 4,421 | 4,035 | 363 | 4,398 |
Contract Employees | Number | 12,410 | 13,049 | 106 | 13,155 | 15,149 | 113 | 15,262 | ||
New Hires | Number | 157 | 117 | 32 | 149 | 348 | 108 | 456 | ||
New Hire Rate | Percentage | 3.35 | 2.6 | 0.7 | 3.37 | 7.91 | 2.46 | 10.37 | ||
New Hires (Age-wise split) | Number | |||||||||
Less than 20 years | Number | 1 | 0 | 1 | 1 | 1 | 2 | |||
20-30 years | Number | 114 | 30 | 144 | 287 | 102 | 389 | |||
31-45 years | Number | 1 | 2 | 3 | 46 | 5 | 51 | |||
46-58 years | Number | 1 | 0 | 1 | 14 | 0 | 14 | |||
Employee Turnover Rate | Percentage | 8.7 | 10.28 | 10.19 | ||||||
EMPLOYEE TRAININGS | ||||||||||
Full-time Employees | Man-hours | 1,44,908* | 6,398* | 1,51,306* | 89,205* | 13,999* | 1,03,204* | 55,949* | 5,922* | 61,871* |
Contract Employees | Man-hours | 2,86,710 | 3,91,159 | 1,079 | 3,92,238 | 8,77,172 |
FY 2015-16 | FY 2016-17 | FY 2017-18 | ||||||||
UNIT OF MEASURE | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
FATALITIES | ||||||||||
Full-time Employees | Number | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Contract Employees | Number | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 |
LOST TIME INJURY FREQUENCY RATE | ||||||||||
Full-time Employees | Number per Million Hours Worked |
0.28 | 0.32 | 0.22 | ||||||
Contract Employees | Number per Million Hours Worked |
0.57 | 0.30 | 0.29 | ||||||
Overall HZL | Number per Million Hours Worked |
0.50 | 0.30 | 0.27 | ||||||
TOTAL RECORDABLE INJURY FREQUENCY RATE | ||||||||||
Full-time Employees | Number per Million Hours Worked |
0.75 | 0.95 | 0.75 | ||||||
Contract Employees | Number per Million Hours Worked |
1.25 | 1.00 | 0.83 | ||||||
Overall HZL | Number per Million Hours Worked |
1.14 | 0.98 | 0.82 | ||||||
OCCUPATIONAL DISEASE RATE |
Number per Million Hours Worked |
0.00 | 0.00 | 0.00 | ||||||
PROCESS INCIDENTS | Number per Million Hours Worked |
5.96 | 7.72 | 7.66 |
Year | Near Miss Reporting |
Unsafe Act Reporting |
Unsafe Condition Reporting |
2015-16 | 13,316 | 1,25,613 | 80,063 |
2016-17 | 12,738 | 2,03,250 | 87,307 |
2017-18 | 12,466 | 2,03,857 | 64,010 |
FY 2015-16 | FY 2016-17 | FY 2017-18 | ||||||||
UNIT OF MEASURE | MINES | SMELTERS | Total | MINES | SMELTERS | Total | MINES | SMELTERS | Total | |
MATERIALS USED | ||||||||||
Raw Material | Million MT | 11.04 | 0.00 | 11.04 | 11.15 | 0.00 | 11.15 | 13.23 | 0.00 | 13.23 |
Semi-manufactured goods or parts | Million MT | 0.00 | 1.63 | 1.63 | 0.00 | 2.08 | 2.08 | 0.0 | 2.56 | 2.56 |
Associated Process Materials | Million MT | 0.12 | 0.45 | 0.57 | 0.17 | 0.49 | 0.66 | 0.53 | 0.24 | 0.77 |
Packing Material | MT | 0.00 | 663.93 | 663.93 | 0.00 | 469 | 469 | 0.00 | 484 | 484 |
ENERGY CONSUMPTION | ||||||||||
Direct Energy | Million GJ | 9.36 | 33.97 | 43.3 | 9.31 | 32.17 | 41.48 | 9.20 | 37.7 | 46.87 |
Indirect Energy | Million GJ | 0.22 | 0.74 | 0.96 | 0.11 | 0.39 | 0.50 | 0.14 | 0.54 | 0.68 |
Renewable energy (Solar energy) | Million GJ | 0.11 | ||||||||
TOTAL ENERGY CONSUMPTION | ||||||||||
Fossil fuels purchased and consumed | Million Mwh | 12.03 | 11.52 | 13.02 | ||||||
Electricity purchased | Million Mwh | 0.26 | 0.14 | 0.19 | ||||||
Total renewable energy purchased or generated |
Million Mwh | 0.16 | 0.14 | 0.20 | ||||||
Total non-renewable energy sold | Million Mwh | 0.016 | 0.014 | 0.025 | ||||||
Total non-renewable energy consumption | Million Mwh | 12.29 | 11.66 | 13.18 | ||||||
Total costs of energy consumption | INR Crores | 1,381.79 | 1,593.46 | 1,976.94 | ||||||
WATER WITHDRAWL | ||||||||||
Ground water | Million m3 | 3.73 | 0.13 | 3.86 | 3.25 | 0.067 | 3.32 | 3.59 | 0.09 | 3.68 |
Surface water | Million m3 | 4.66 | 12.62 | 17.27 | 4.93 | 11.84 | 16.77 | 5.40 | 14.98 | 20.38 |
Rainwater | Million m3 | 0.04 | 0.00 | 0.04 | 0.00 | 0.005 | 0.005 | 0.005 | 0.02 | 0.02 |
Waste water from another organizations | Million m3 | 0.00 | 5.36 | 5.36 | 0.55 | 4.21 | 4.77 | 1.14 | 3.90 | 5.04 |
Municipal water supplies or other water utilities |
Million m3 | 0.008 | 0.00 | 0.008 | 0.005 | 0.00 | 0.005 | 0.09 | 0.00 | 0.09 |
Total net fresh water consumption | Million m3 | 19.58 | 18.09 | 22.13 | ||||||
WATER RECYCLED | Million m3 | 7.16 | 5.78 | 12.94 | 6.38 | 5.05 | 11.43 | 9.17 | 5.50 | 14.67 |
AIR EMISSIONS | ||||||||||
PM Emission from stacks | MT | 1,083 | 887 | 1,039 | ||||||
SOx Emission from stacks | MT | 32,328 | 19,255 | 22,112 | ||||||
NOx Emission from stacks | MT | 8,075 | 7,602 | 6,798 | ||||||
CARBON EMISSIONS* | ||||||||||
Scope I Emission* | Million MT CO2e | 4.47 | 4.49 | 4.83 | ||||||
Furnace oil (FO)* | Million MT CO2e | 0.038 | 0.042 | 0.03 | ||||||
High Speed Diesel (HSD)* | Million MT CO2e | 0.23 | 0.20 | 0.17 | ||||||
Propane* | Million MT CO2e | 0.016 | 0.016 | 0.02 | ||||||
Liquified Petroleum Gas (LPG)* | Million MT CO2e | 0.002 | 0.001 | 0.00 | ||||||
Coal* | Million MT CO2e | 3.79 | 3.64 | 4.22 | ||||||
Coke* | Million MT CO2e | 0.39 | 0.38 | 0.39 | ||||||
Pyrolysis Oil* | Million MT CO2e | 0.00 | 0.002 | 0.00 | ||||||
LSHS* | Million MT CO2e | 0.0008 | 0.00 | 0.00 | ||||||
Scope II Emission (electricity purchased from state grid)* | Million MT CO2e | 0.22 | 0.11 | 0.15 | ||||||
Scope III Emission* | Million MT CO2e | 2.77 | 4.44 | |||||||
WASTE GENERATION | ||||||||||
Hazardous Waste | Million MT | 0.001 | 0.58 | 0.58 | 0.001 | 0.53 | 0.53 | 0.001 | 0.60 | 0.60 |
Non-Hazardous Waste | Million MT | 0.06 | 0.42 | 0.47 | 0.06 | 0.45 | 0.51 | 0.06 | 0.56 | 0.62 |
Overburden/ Waste Rock Tailings | Million MT | 64.71 | 0.00 | 64.71 | 38.42 | 0.00 | 38.42 | 15.86 | 0.00 | 15.86 |
(gross generation) | Million MT | 8.92 | 0.00 | 8.92 | 9.09 | 0.00 | 9.09 | 11.66 | 0.00 | 11.66 |
SOLID WASTE DISPOSED | ||||||||||
Total waste disposed# | 72.91 | 45.41 | 24.31 |